
| Program (detail) |
| Area Overviews | |||
| Paul Elias (SARTOMER OAKLANDS Corporate Center, USA) | |||
| TBA | |||
| Wenfang Shi (University of Science and Technology of China (USTC), China) | |||
| Applications and Progress of UV/EB Curing Technology in China | |||
| Iyer R. Siva (Cytec Industries Inc., China) | |||
| Overview of UV Technology in Asia | |||
| Takashi Ukachi (JSR Corporation, Japan) | |||
| Progress of Radiation Curing Technology and Its Industrial Applications in Japan | |||
| Sebastien Villeneuve (Ciba Inc., Switzerland) | |||
| Developments and Trends for Radiation Curing in Printing Applications | |||
| Special Sessions | |||
| S-1: | Nano Imprint | ||
|---|---|---|---|
| Hiroshi Goto (TOSHIBA MACHINE CO., LTD., Japan) | |||
| UV Nanoimprint Process and its Application to Micro/Nano Devices | |||
| Eung-Sug Lee (Korea Institute of Machinery and Materials, Korea) | |||
| TBA | |||
| Shinji Matsui (University of Hyogo, Japan) | |||
| Present State and Prospect of Nanoimprint Technology | |||
| Nobuji Sakai (Toyo Gosei Co., Ltd., Japan) | |||
| Photo-Curable Resins for UV Nanoimprint | |||
| Toshio Teramoto (D-MEC LTD., Japan) | |||
| Three Dimensional Micro Fabrication by Using Micro Stereo- Lithography Technology | |||
| S-2: | Nano Lithography | ||
| Ralph Dammel (AZ Electronic Materials, USA) | |||
| The Role of Materials Chemistry in Extending Moore's Law | |||
| Hiroshi Ito (IBM Almaden Research Center, USA) | |||
| Resist Materials for Nanolithography | |||
| Toshiyuki Kai (JSR Corporation, Japan) | |||
| EUV Resist Development | |||
| Ichiro Mori (Semiconductor Leading Edge Technologies, Inc., Japan) | |||
| EUV Lithography: Progress and Challenges | |||
| Christopher K. Ober (Cornell University, USA) | |||
| Molecular Glass Resists: Does Small Size Lead to Fine Featured Patterns? | |||
| Yoshiyuki Ono (NIPPON KAYAKU CO., LTD, Japan) | |||
| Development of Materials for MEMS Applications | |||
| S-3: | Green Technology | ||
| Le Xuan Hien (Vietnam Academy of Science and Technology, Vietnam) | |||
| Study of Some UV- Curable Systems Containing Vegetable Oils or Their Derivatives | |||
| Hideo Ohkita (Kyoto University, Graduate School of Engineering, Japan) | |||
| Interfacial Design of Donor-Acceptor Heterojunction in Polymer Solar Cells | |||
| Hiroyuki Yano (Kyoto University, Japan) | |||
| Research and Application of Cellulose Nanofibre Reinforced Composites | |||
| S-4: | New Trend in Display Technology | ||
| Kunio Akedo (TOYOTA Central R&D Labs., Inc., Japan) | |||
| Flexible Organic Light-Emitting Diode Displays for Automobiles | |||
| Dirk J. Broer (Philips Research Laboratories & Eindhoven University of Technology, The Netherlands) | |||
| Photopolymerization of Ordered Media – Towards Applications in Display Optics and Micro Mechanics | |||
| Liang-Chy Chien (Kent State University, USA) | |||
| Light-Driven Anisotropic Phase Separation and Its Application in Flexible Liquid Crystal Displays | |||
| Allan Guymon (University of Iowa, USA) | |||
| Nano Structures in Photocured Polymer Materials | |||
| General Sessions | |||
| G-1 | Equipment: UV/EB Systems, Laser Sources | ||
| Masatoshi Abe (NICHIA CORPORATION, Japan) | |||
| G-2 | Chemistry: Monomers, Laser Sources, Pre Polymers, Additives, Reaction Mechanisms | ||
| Kurt Dietliker (Ciba Inc., Switzerland) | |||
| Photolatent Catalysts: UV Curing beyond Radicals and Acid | |||
| Charles E. Hoyle (University of Southern Mississippi, USA) | |||
| Thermal and Mechanical Properties of Cross-Linked Photopolymers Based on Multifunctional Thiol-Urethane | |||
| Ene Monomers | |||
| Mike J. Idacavage (Cytec Industries Inc. , USA) | |||
| High RI UV Curable Materials for Light Management Coatings in Electronics Applications | |||
| Mats Johansson (Royal Institute of Technology, Sweden) | |||
| Thiols in Radcure Systems | |||
| Hisatoshi Kura (Ciba Japan K.K., Japan) | |||
| Recent Development of Radical Photoinitiators in Electronics | |||
| Tim Myers (Corning Inc., USA) | |||
| TBA | |||
| Jun Nie (Beijing University of Chemical Technology, China) | |||
| Synthesis and Photopolymerization of Nitrogen-contained Monomers | |||
| Jane Sum (Bayer MaterialScience Trading Shanghai Co. Ltd., China) | |||
| Latest Developments for Radiation Curing Raw Materials for High Quality Industrial Coatings | |||
| Qui Tran-Cong-Miyata (Kyoto Institute of Technology, Japan) | |||
| Intrinsic Inhomogeneity of Reactions and Its Consequence on Phase Separation in Photoreactive | |||
| Multicomponent Polymer Mixtures | |||
| G-3 | Performance Measurement / Testing: Dosimetry, Degree of Curing, Physical/Chemical Properties | ||
| Xavier Allonas (University of Haute Alsace, France) | |||
| Silicon Based Photoinitiators and Coinitiators for Radical Polymerization Exhibiting Low Oxygen Sensitivity | |||
| Paul F. Barbara (University of Texas at Austin, USA) | |||
| Deep Trapping of Charges in Conjugated polymer Films. | |||
| Johan Hofkens (Katholieke Universiteit, The Netherlands) | |||
| TBA | |||
| Sadahiro Masuo (Kyoto Institute of Technology, Japan) | |||
| Photon Antibunching of Nanometer-sized Emitters | |||
| Robin E. Wright (3M, USA) | |||
| Estimating Emissions from Thin Radiation-Curable Coatings | |||
| G-4: | Applications: | ||
| G-4-1 | Printings: Publishing, Packaging, Others | ||
| Nigel Caiger (Director Global Digital Technology, Sun Chemical Ltd., UK) | |||
| UV-curing Inkjet Ink Developments | |||
| Juanita Parris (Sun Chemical Corporation, USA) | |||
| The WetFlex Printing Process | |||
| Kenji Suzuki (Collins Ink Corp., USA) | |||
| The Ink Properties and Curability of UV Curable Inkjet Ink | |||
| G-4-2 | Coatings: Wood, Metals, Inorganic Materials, Plastics, Papers | ||
| Toshikatsu Kobayashi (NipponPaint Co., Ltd., Japan) | |||
| Nano-sized Noble Metal Particles as a Novel Colorant for Coatings | |||
| G-4-3 | Adhesives: Laminating, Pressure Sensitive, Release Coating | ||
| Yangsoo Lee (Sekisui Chemical. Co., Ltd., Japan) | |||
| Heat-resistant Self-releasing Adhesive Tape and its Application | |||
| G-4-4 | Photofabrications: 3D-Fabrication, Micro-and Nano Fabrications | ||
| Sang-Ouk Kim (KAIST, Korea) | |||
| Directed Assembly of Block Copolymers | |||
| Atsushi Takahara (Kyushu University, Japan) | |||
| Fabrication of Patterned Organosilane Monolayers by VUV Lithography and Their Applications | |||
| G-4-5 | Electronics: UV/EB and X-Ray Resists, Printed Circuits Boards, Lithographic Process | ||
| Tsuyoshi Watanabe (JSR Corporation, Japan) | |||
| TBA | |||
| G-4-6 | Information Transfer and Recording: Optical Fibers, Magnetic Media, Optical Media | ||
| Yasuhiro Koike ((1)Keio University, (2)Japan Science and Technology Agency, Japan) | |||
| Novel Photonics Polymers for High-Quality Display | |||
| G-4-7 | Biological and Medical | ||
| Akihiko Kikuchi (Tokyo Universty of Science, Japan) | |||
| Preparation of Thermoresponsive surfaces for Tissue Engineering Applications | |||
| Sunil Sabharwal (Bhabha Atomic Research Centre, India) | |||
| TBA | |||
| Young-Chang Nho (Korean Atomic Enregy Research Institute, Korea) | |||
| TBA | |||
| G-5 | Safety and Handling | ||
| G-6 | Emerging Technologies | ||
* Speakers and Titles are subjects to be changed
>>TOP